Japanese Era To English Date Converter
Simply input the Era date and click on the Convert button to initiate the conversion process..
If you are in a situation where you need to convert any Japanese traditional era date into Western calendar format, you are at the right place.
Welcome to the Japanese Era Date To English Date Converter
As we all know, Japan’s dating system differs from the Western calendar format. They use the era name and the year corresponding to the year instead of the western year such as 2025 AD.
For example, the year 2025 indicates the 7th year of the Japanese era Reiwa, (令和 7年).
When we see Japanese legal documents, journals, newspapers etc, we can find the dates written in the traditional Japanese Calendar format. They believe that it will show respect for their culture.
So, if you are reading Japanese history books, researching Japanese culture, or translating any kind of document and want to know the Western corresponding date, you must first learn the Japanese calendar system.
While Japanese people also use Western dates in several situations, most of the time we can find dates are written according to the traditional Japanese calendar.
Understanding Japanese Calander Date Format
The Japanese dating format includes the era name followed by the year, month, and day, however month and the days are similar to the Western calendar.
For example, November 17, 2022, corresponds to “Reiwa 4, November 17” (令和4年11月17日) in the Japanese traditional calendar.
Converting the Japanese Era Date Into Western Date
To calculate the Western corresponding year of any Japanese era date, we can simply use the following Japanese Year Conversion Chart. However, it might seem confusing and time-consuming when done manually.
That’s the reason we suggest you use our tool, which is easy to use and accurately converts Japanese Calendar format dates to their Western calendar equivalents without the hassle of manual calculations.
Japanese Era | Western Years |
Reiwa 令和 | May 1, 2019 – present |
Heisei 平成 | January 8, 1989 – April 30, 2019 |
Showa 昭和 | December 25, 1926 – January 7, 1989 |
Taisho 大正 | July 30, 1912 – December 24, 1926 |
Meiji 明治 | October 23, 1868 – July 29, 1912 |
Reiwa (令和) Era (2019 – Present)
Reiwa Year | Western Year | Reiwa Year | Western Year |
Reiwa 1 | May 1, 2019 | Reiwa 5 | 2023 |
Reiwa 2 | 2020 | Reiwa 6 | 2024 |
Reiwa 3 | 2021 | Reiwa 7 | 2025 |
Reiwa 4 | 2022 |
Heisei (平成) Era (1989 – 2019)
Heisei Year | Western Year | Heisei Year | Western Year |
Heisei 1 | January 8, 1989 | Heisei 17 | 2005 |
Heisei 2 | 1990 | Heisei 18 | 2006 |
Heisei 3 | 1991 | Heisei 19 | 2007 |
Heisei 4 | 1992 | Heisei 20 | 2008 |
Heisei 5 | 1993 | Heisei 21 | 2009 |
Heisei 6 | 1994 | Heisei 22 | 2010 |
Heisei 7 | 1995 | Heisei 23 | 2011 |
Heisei 8 | 1996 | Heisei 24 | 2012 |
Heisei 9 | 1997 | Heisei 25 | 2013 |
Heisei 10 | 1998 | Heisei 26 | 2014 |
Heisei 11 | 1999 | Heisei 27 | 2015 |
Heisei 12 | 2000 | Heisei 28 | 2016 |
Heisei 13 | 2001 | Heisei 29 | 2017 |
Heisei 14 | 2002 | Heisei 30 | 2018 |
Heisei 15 | 2003 | Heisei 31 | April 30, 2019 |
Heisei 16 | 2004 |
Showa (昭和) Era (1926 – 1989)
Showa Year | Western Year | Showa Year | Western Year |
Showa 1 | December 25, 1926 | Showa 33 | 1958 |
Showa 2 | 1927 | Showa 34 | 1959 |
Showa 3 | 1928 | Showa 35 | 1960 |
Showa 4 | 1929 | Showa 36 | 1961 |
Showa 5 | 1930 | Showa 37 | 1962 |
Showa 6 | 1931 | Showa 38 | 1963 |
Showa 7 | 1932 | Showa 39 | 1964 |
Showa 8 | 1933 | Showa 40 | 1965 |
Showa 9 | 1934 | Showa 41 | 1966 |
Showa 10 | 1935 | Showa 42 | 1967 |
Showa 11 | 1936 | Showa 43 | 1968 |
Showa 12 | 1937 | Showa 44 | 1969 |
Showa 13 | 1938 | Showa 45 | 1970 |
Showa 14 | 1939 | Showa 46 | 1971 |
Showa 15 | 1940 | Showa 47 | 1972 |
Showa 16 | 1941 | Showa 48 | 1973 |
Showa 17 | 1942 | Showa 49 | 1974 |
Showa 18 | 1943 | Showa 50 | 1975 |
Showa 19 | 1944 | Showa 51 | 1976 |
Showa 20 | 1945 | Showa 52 | 1977 |
Showa 21 | 1946 | Showa 53 | 1978 |
Showa 22 | 1947 | Showa 54 | 1979 |
Showa 23 | 1948 | Showa 55 | 1980 |
Showa 24 | 1949 | Showa 56 | 1981 |
Showa 25 | 1950 | Showa 57 | 1982 |
Showa 26 | 1951 | Showa 58 | 1983 |
Showa 27 | 1952 | Showa 59 | 1984 |
Showa 28 | 1953 | Showa 60 | 1985 |
Showa 29 | 1954 | Showa 61 | 1986 |
Showa 30 | 1955 | Showa 62 | 1987 |
Showa 31 | 1956 | Showa 63 | 1988 |
Showa 32 | 1957 | Showa 64 | January 7, 1989 |
Taisho (大正) Era (1912 – 1926)
Taisho Year | Western Year | Taisho Year | Western Year |
Taisho 1 | July 30, 1912 | Taisho 9 | 1920 |
Taisho 2 | 1913 | Taisho 10 | 1921 |
Taisho 3 | 1914 | Taisho 11 | 1922 |
Taisho 4 | 1915 | Taisho 12 | 1923 |
Taisho 5 | 1916 | Taisho 13 | 1924 |
Taisho 6 | 1917 | Taisho 14 | 1925 |
Taisho 7 | 1918 | Taisho 15 | December 24, 1926 |
Taisho 8 | 1919 |
Meiji (明治) Era (1868 – 1912)
Meiji Year | Western Year | Meiji Year | Western Year |
Meiji 1 | October 23, 1868 | Meiji 24 | 1891 |
Meiji 2 | 1869 | Meiji 25 | 1892 |
Meiji 3 | 1870 | Meiji 26 | 1893 |
Meiji 4 | 1871 | Meiji 27 | 1894 |
Meiji 5 | 1872 | Meiji 28 | 1895 |
Meiji 6 | 1873 | Meiji 29 | 1896 |
Meiji 7 | 1874 | Meiji 30 | 1897 |
Meiji 8 | 1875 | Meiji 31 | 1898 |
Meiji 9 | 1876 | Meiji 32 | 1899 |
Meiji 10 | 1877 | Meiji 33 | 1900 |
Meiji 11 | 1878 | Meiji 34 | 1901 |
Meiji 12 | 1879 | Meiji 35 | 1902 |
Meiji 13 | 1880 | Meiji 36 | 1903 |
Meiji 14 | 1881 | Meiji 37 | 1904 |
Meiji 15 | 1882 | Meiji 38 | 1905 |
Meiji 16 | 1883 | Meiji 39 | 1906 |
Meiji 17 | 1884 | Meiji 40 | 1907 |
Meiji 18 | 1885 | Meiji 41 | 1908 |
Meiji 19 | 1886 | Meiji 42 | 1909 |
Meiji 20 | 1887 | Meiji 43 | 1910 |
Meiji 21 | 1888 | Meiji 44 | 1911 |
Meiji 22 | 1889 | Meiji 45 | July 29, 1912 |
Meiji 23 | 1890 |
How to Use Our Japanese Era Date to English Date Converter
Using our converter is simple:
- Input the Complete Japanese Era Date: Select the era (Reiwa, Heisei, Showa, Taisho, Meiji) and enter the year, month, and day.
- Click on the convert Button: As soon as you click on the Convert button, Our tool will instantly display the corresponding Western date.

Thank you for using our Japanese Era To Western Year Converter.
Also, don’t forget to explore our other conversion tools and resources. Your support is greatly appreciated!